আজকে আপনাদের সাথে শেয়ার করবো social networking websiter bookmarking list.যেমন
ফেইসবুক় ,টুইটার ,ডিগ,my space etc.এসব সাইটের জনপি্রয়তা অনেক বেশি ৷এখানে আপনি আপনার ওয়েবসাইট
সাবমিট করতে পারবেন ৷কিভাবে করতে হবে তা google a search দিয়ে দেখবেন ৷
ওখানে ভালভাবে সাবমিট করলেই আপনি ওখান থেকে অনেক
ভিজিটর পাবেন ৷সাথে আপনার সাইটের backlinks , pagerank increase হবে ৷
এটি প্রথম ্রকাশিত আমার সাইট http://www.outsourcingbd.com এ ৷
Bookmark | PR | Alexa Rank | Type | Submit |
Google.com | 10 | 1 | free | Submit |
Slashdot.org | 9 | 1,960 | free | Submit |
Twitter.com | 9 | 36 | free | Submit |
Technorati.com | 9 | 675 | free | Submit |
Facebook.com | 9 | 4 | free | Submit |
Myspace.com | 9 | 10 | free | Submit |
Netscape.com | 9 | 5,934 | free | Submit |
Youtube.com | 9 | 3 | free | Submit |
Flickr.com | 9 | 32 | free | Submit |
Reddit.com | 8 | 695 | free | Submit |
Propeller.com | 8 | 2,391 | free | Submit |
Digg.com | 8 | 165 | free | Submit |
Mixx.com | 8 | 603 | free | Submit |
Stumbleupon.com | 8 | 425 | free | Submit |
Linkedin.com | 8 | 96 | free | Submit |
Ning.com | 8 | 144 | free | Submit |
Orkut.com | 8 | 116 | free | Submit |
Meebo.com | 8 | 532 | free | Submit |
Delicious.com | 8 | 709 | free | Submit |
Del.icio.us | 8 | 709 | free | Submit |
News.netscape.com | 8 | 5,776 | free | Submit |
Beta.blogger.com | 8 | 8 | free | Submit |
Men.netscape.com | 8 | 5,809 | free | Submit |
Mister-wong.com | 7 | 7,084 | free | Submit |
Tumblr.com | 7 | 764 | free | Submit |
Connotea.org | 7 | 9,970 | free | Submit |
Folkd.com | 7 | 3,202 | free | Submit |
Squidoo.com | 7 | 493 | free | Submit |
Blinklist.com | 7 | 6,713 | free | Submit |
Multiply.com | 7 | 182 | free | Submit |
Diigo.com | 7 | 3,608 | free | Submit |
Consumating.com | 7 | 16,316,061 | free | Submit |
Meetup.com | 7 | 1,102 | free | Submit |
43things.com | 7 | 3,592 | free | Submit |
Dailymotion.com | 7 | 69 | free | Submit |
Metacafe.com | 7 | 135 | free | Submit |
Rollyo.com | 7 | 18,196 | free | Submit |
Pbwiki.com | 7 | 6,000 | free | Submit |
Citeulike.org | 7 | 10,325 | free | Submit |
Mystuff.ask.com | 7 | 47 | free | Submit |
Claimid.com | 7 | 27,144 | free | Submit |
Buzz.yahoo.com | 7 | 2 | free | Submit |
Mister-wong.ru | 7 | 30,467 | free | Submit |
Moemesto.ru | 7 | 14,557 | free | Submit |
Librarything.com | 7 | 6,680 | free | Submit |
Blogpulse.com | 7 | 28,805 | free | Submit |
Hanzoweb.com | 7 | 267,712 | free | Submit |
Memeorandum.com | 7 | 69,457 | free | Submit |
Meneame.net | 7 | 8,848 | free | Submit |
Nowpublic.com | 7 | 3,894 | free | Submit |
Bookmark | PR | Alexa Rank | Type | Submit |
Opencontent.org | 7 | 282,456 | free | Submit |
Rocketnews.com | 7 | 125,513 | free | Submit |
Sphere.com | 7 | 22,539 | free | Submit |
Yoono.com | 7 | 40,491 | free | Submit |
Wikio.com | 7 | 3,298 | free | Submit |
Upstartblogger.com | 7 | 39,719 | free | Submit |
Google.co.in | 7 | 12 | free | Submit |
Bebo.com | 7 | 162 | free | Submit |
Total.com | 7 | 41,344 | free | Submit |
Furl.net | 6 | 7,200 | free | Submit |
Bibsonomy.org | 6 | 11,740 | free | Submit |
Dzone.com | 6 | 4,740 | free | Submit |
Linkagogo.com | 6 | 13,562 | free | Submit |
Myjeeves.ask.com | 6 | 47 | free | Submit |
Searchallinone.com | 6 | 84,770 | free | Submit |
Jumptags.com | 6 | 2,113 | free | Submit |
Lipstick.com | 6 | 107,088 | free | Submit |
Backflip.com | 6 | 11,499 | free | Submit |
Netvouz.com | 6 | 23,277 | free | Submit |
Simpy.com | 6 | 15,261 | free | Submit |
Thisnext.com | 6 | 6,785 | free | Submit |
Ma.gnolia.com | 6 | 34,698 | free | Submit |
Segnalo.com | 6 | 1,762,625 | free | Submit |
Seomoz.org | 6 | 3,147 | free | Submit |
Rawsugar.com | 6 | 86,367 | free | Submit |
Wink.com | 6 | 16,989 | free | Submit |
Slide.com | 6 | 463 | free | Submit |
Kaboodle.com | 6 | 1,240 | free | Submit |
Mybookmarks.com | 6 | 72,313 | free | Submit |
Sphinn.com | 6 | 5,184 | free | Submit |
Alltagz.de | 6 | 22,587 | free | Submit |
Kirtsy.com | 6 | 19,655 | free | Submit |
Weblinkr.com | 6 | 64,349 | free | Submit |
Ideas.mailtrust.com | 6 | 29,055 | free | Submit |
Faves.com | 6 | 6,772 | free | Submit |
Memori.ru | 6 | 13,294 | free | Submit |
Wykop.pl | 6 | 7,891 | free | Submit |
Linkologia.pl | 6 | 192,473 | free | Submit |
Segnalo.alice.it | 6 | 367 | free | Submit |
Niallkennedy.com | 6 | 100,431 | free | Submit |
Adaptiveblue.com | 6 | 108,988 | free | Submit |
Blogdex.net | 6 | 7 | free | Submit |
Blogdigger.com | 6 | 34,223 | free | Submit |
Blogsoftheday.com | 6 | 4,352,296 | free | Submit |
Buzznet.com | 6 | 807 | free | Submit |
Esnips.com | 6 | 837 | free | Submit |
Findory.com | 6 | 3,010,279 | free | Submit |
Goowy.com | 6 | 372,493 | free | Submit |
Icerocket.com | 6 | 14,825 | free | Submit |
| | | | |
ধন্যবাদ।