ভাই নতুন মোবাইল কিনব।কিন্তু ডিসিশন নিতে পারসি না কোনটা কিনব।প্লিজ আপ্নারা suggest করুন।
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
---|---|---|---|
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 | |
HSDPA 850 / 1900 - Samsung Galaxy Ace S5830L | |||
SIM | Mini-SIM | Mini-SIM | |
Announced | 2011, January | 2012, February | |
Status | Available. Released 2011, February | Available. Released 2012, April |
Body | Dimensions | 112.4 x 59.9 x 11.5 mm (4.43 x 2.36 x 0.45 in) | 120.3 x 59.7 x 9.2 mm (4.74 x 2.35 x 0.36 in) |
---|---|---|---|
Weight | 113 g (3.99 oz) | 115 g (4.06 oz) | |
- Touch-sensitive controls | - Touch-sensitive controls |
Display | Type | TFT capacitive touchscreen, 16M colors | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass | ||
- TouchWiz v3.0 UI | - HTC Sense UI v4.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
---|---|---|---|
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
- DNSe sound enhancement | - Beats Audio sound enhancement |
Memory | Card slot | microSD, up to 32GB, 2GB included, buy memory | microSD, up to 32GB, buy memory |
---|---|---|---|
Internal | 158 MB storage, 278 MB RAM | 4 GB (1 GB user available), 512 MB RAM |
Data | GPRS | Yes | Yes |
---|---|---|---|
EDGE | Yes | Yes | |
Speed | HSDPA, 7.2 Mbps | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | Yes, v4.0 with A2DP | |
Infrared port | No | No | |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|---|
Features | Geo-tagging, face and smile detection | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, VGA@24fps | Yes, 720p | |
Secondary | No | No |
Features | OS | Android OS, v2.3 | Android OS, v4.0.3 (Ice Cream Sandwich) |
---|---|---|---|
Chipset | Qualcomm MSM7227 | Qualcomm MSM8255 Snapdragon | |
CPU | 800 MHz ARM 11 | 1 GHz | |
GPU | Adreno 200 | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
Colors | Black, White, Hugo Boss Edition, La Fleur | Black, Brown | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | - Beats Audio - SNS integration - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document editor - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1350 mAh | Standard battery, Li-Ion 1500 mAh | |
---|---|---|---|
Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | No official data | |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) | No official data |
Misc | SAR US | 0.69 W/kg (head) 1.31 W/kg (body) | 0.87 W/kg (head) 0.77 W/kg (body) |
---|---|---|---|
SAR EU | 0.84 W/kg (head) | 0.87 W/kg (head) | |
Price group |
আমি Syed Mehedy Hasan। বিশ্বের সর্ববৃহৎ বিজ্ঞান ও প্রযুক্তির সৌশল নেটওয়ার্ক - টেকটিউনস এ আমি 12 বছর 10 মাস যাবৎ যুক্ত আছি। টেকটিউনস আমি এ পর্যন্ত 1 টি টিউন ও 2 টি টিউমেন্ট করেছি। টেকটিউনসে আমার 0 ফলোয়ার আছে এবং আমি টেকটিউনসে 0 টিউনারকে ফলো করি।
42 বছর 10 মাস আগে :: কী আজব! শেষ মন্তব্য 42 বছর 10 মাস আগে !