MOBILE NAME : WALTON Primo C3
Feature and Specification of WALTON Primo C3 :
2G Network | GSM 900 / 1800 |
3.5 mm Jack | Yes |
3G Network | No |
Alert types | Vibration, MP3 ringtones |
Battery Type | Li-Ion 1300 mAh |
Bluetooth | Yes |
Camera Resolution | 1.3 Megapixel |
Colors Available | Black |
Dimensions | 118 x 62 x 10.55 mm |
Display Resolution | HVGA, 480 x 320 Pixels |
Display Size | 3.5 inches |
Display Type | Capacitive full touchscreen, 16M colors |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | No |
Graphics processing unit (GPU) | Mail-400 |
Internal Memory | 512 MB ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - MP3 / MP4 |
Processor | Dual-core, 1.3 GHz |
Radio | FM radio with recording |
RAM | 256 MB |
Release Date | July 2014 |
Sensors | Accelerometer |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB V2 |
Video | Yes |
Weight | 106.35 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Image of WALTON Primo C3 :
Price of WALTON Primo C3 : BDT 3690/- Only
MOBILE NAME : WALTON Primo E3
Feature and Specification of WALTON Primo E3 :
2G Network | GSM 900 / 1800 |
3.5 mm Jack | Yes |
3G Network | UMTS 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | No official data |
Battery Type | Li-Ion 1650 mAh |
Bluetooth | Yes |
Camera Features | LED flash |
Camera Resolution | 3.2 Megapixel |
Colors Available | Black |
Data Speed | HSPA+ |
Dimensions | 123.5 x 64 x 9.7 mm |
Display Resolution | WVGA, 800 x 480 Pixels |
Display Size | 4.0 inches |
Display Type | Capacitive full touchscreen |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | Yes |
Graphics processing unit (GPU) | Mail-400 |
Internal Memory | 4 GB ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - MP3 / MP4 |
Processor | Dual-core, 1.0 GHz |
Radio | FM radio with recording |
RAM | 512 MB |
Release Date | July 2014 |
Sensors | Accelerometer (3D), Proximity |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB |
Video | Yes |
Web Browser | - |
Weight | 122 g |
Wireless LAN | WLAN b/g/n, Wi-Fi hotspot |
Image of WALTON Primo E3 :
Price of WALTON Primo E3 : BDT 5490/- Only
MOBILE NAME : WALTON Primo E1
Specification and Feature of WALTON Primo E1 :
2G Network | GSM 900 / 1800 / 1900 |
3.5 mm Jack | Yes |
3G Network | UMTS 900 / 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | No official data |
Battery Type | Li-Ion 1500 mAh |
Bluetooth | Yes |
Camera Features | LED flash |
Camera Resolution | 3.2 Megapixel |
Colors Available | Black |
Data Speed | HSPA+ |
Dimensions | 125 x 66 x 11.8 mm |
Display Resolution | WVGA, 800 x 480 Pixels |
Display Size | 4.0 inches |
Display Type | Capacitive full touchscreen |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Graphics processing unit (GPU) | Mail-400 |
Internal Memory | 512 ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - MP3 / MP4 |
Processor | Dual-core, 1.3 GHz |
Radio | FM radio with recording |
RAM | 256 MB |
Release Date | February 2014 |
Sensors | Accelerometer (3D), Light (Brightness), Proximity |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB |
Video | Yes, HD |
Web Browser | HTML |
Weight | 117 g |
Wireless LAN | WLAN b/g/n, Wi-Fi hotspot |
Image of WALTON Primo E1 :
Price of WALTON Primo E1 : BDT 4990/- Only
MOBILE NAME : SYMPHONY EXPLORER W68Q
Feature and Specification of SYMPHONY EXPLORER W68Q :
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: up to 400 h Talk time: Up to 3.5 h |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | Yes |
Camera Features | Flash light, continuous shot, Zoom up to 4X |
Camera Resolution | 5 Megapixel |
Colors Available | Black |
Dimensions | 123.78 x 63.86 x 11 mm |
Display Resolution | WVGA, 800 x 480 pixels |
Display Size | 4.0 inches |
Display Type | IPS capacitive full touchscreen |
EDGE | Yes |
Front Camera | 0.3 Megapixel |
GPRS | Yes |
GPS Function | Yes |
Graphic Processing Unit (GPU) | Mali 400 |
Internal Memory | ROM 4 GB (User available 1008 MB) + Internal SD card 1.74 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | Extended up to 32 GB |
Messaging | SMS (Threaded view), MMS, E-mail |
Multitouch | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - Audio, video & call recorder - Facebook, Play Store, Office suite - Gmail, Skype, Office suite, Dictionary - MP4 / 3GP / MP3 - 3GPP, MPEG4, MPEG TS |
Processor | Quad-core, 1.3 GHz |
Radio | FM Radio |
RAM | 512 MB (user available 464 MB) |
Release Date | May 2014 |
Sensors | Accelerometer (3D), proximity, Light, G-Sensor |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB |
Video | Yes |
Web Browser | HTML |
Weight | No official data |
Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot |
Image of SYMPHONY EXPLORER W68Q :
Price of SYMPHONY EXPLORER W68Q : BDT 6640/- Only
MOBILE NAME : SYMPHONY GoFOX F15
Feature and Specification of SYMPHONY GoFOX F15 :
2G Network | GSM 900 / 1800 |
Alert types | Vibration, MP3 ringtones |
3G Network | Yes |
Battery Performance | Stand-by time: 400 h Talk time: 4 h |
Battery Type | 1450 mAh Li-ion Battery |
Bluetooth | Yes |
Camera Features | Self timer |
Camera Resolution | 3.2 Megapixel |
Colors Available | Black |
Dimensions | 115.5 x 60.5 x 12.45 mm |
Display Resolution | 320 x 480 pixels |
Display Size | 3.5 inches |
Display Type | Capacitive touchscreen |
EDGE | Yes |
Front Camera | 0.3 Megapixel |
GPS Function | No |
Graphics processing unit (GPU) | Mali 400 |
Internal Memory | 512 MB ROM |
Loudspeaker | Yes |
Memory Card Slot | Expandable up to 32 GB |
Messaging | SMS, MMS, Email |
Multitouch | - |
Operating System | Firefox OS, v1.4 |
Other Features | - Bangla Language Supported - 2 Bangla Keyboards - Built in Applications: Wow box |
Processor | Single-core, 1 GHz |
Radio | - |
RAM | 512 MB |
Release date | September 2014 |
Sensors | G-sensor, Accelerometer |
SIM Card Type | Dual SIM (Dual Stand-by) |
USB | MicroUSB |
Video Recording | Yes |
Web Browser | HTML |
Wireless LAN Image of SYMPHONY GoFOX F15 : | Wi-Fi 802.11, Wi-Fi Hotspot
|
Price of SYMPHONY GoFOX F15 : BDT 4650/- Only
গ্রামীণ ফোনের অফারের মধ্যে এখন এই সেট চলতেছে, আপনি অফারের আওতায় নিলে আরো কম দামে কিনতে পারবেন ।
2G Network | GSM 900 / 1800 / 1900 |
3.5mm jack | Yes |
3G Network | Yes |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: up to 500 h Talk time: up to 4.5 h |
Battery Type | 1750 mAh Li-ion |
Bluetooth | Yes |
Camera Features | Flashlight, Auto focus, Zoom, Multi shot, Night shot, Brightness adjustment |
Camera Pixel | 3264 x 2448 pixels |
Camera Resolution | 5 Megapixel |
Chipset | MTK MT6589 |
Colors Available | Black |
Dimensions | 113.3 x 66.8 x 9.5 mm |
Display Resolution | FWVGA 480 x 800 pixels |
Display Size | 4.5 inches |
Display Type | IPS TFT Full Touchscreen |
EDGE | Yes |
Front Camera | 0.3 Megapixel |
GPRS | Yes |
Graphics processing unit (GPU) | Mail 400 |
GPS Function | Yes |
Internal Memory | ROM 4 GB (user available 1000 MB) + 1.27 GB internal SD card |
Loudspeaker | Yes |
Memory Card Slot | Extended up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes (5 Fingers) |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - Built in Applications: Facebook, Android Market (Play Store), Office suite |
Processor | Dual-core, 1.3 GHz |
Radio | - |
RAM | 512 MB (User Available 465 MB) |
Release Date | 2013 |
Sensors | Accelerometer, proximity, G sensor |
SIM Card Type | - |
Video | 720P@30fps |
Web Browser | No official data |
Weight | - |
Wireless LAN Image of SYMPHONY EXPLORER W72 : | Wi-Fi 802.11, Wi-Fi Hotspot, WiFi-direct |
2G Network | GSM 900 / 1800 - RM-899 850 / 1900 - RM-900 GSM 900 / 1800 - SIM 1 & SIM 2 - RM-902 |
3.5 mm Jack | Yes |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: Up to 1152 h Talk time: Up to 17 h Music play: Up to 56 h Li-Ion 1200 mAh battery (BL-4U) for dual-SIM model Stand-by: Up to 624 h Talk time: Up to 17 h |
Battery Type | Li-Ion 1200 mAh battery (BL-4U) |
Bluetooth | v3.0 with EDR |
Camera Pixel | 2048 x 1536 |
Camera Resolution | 3.15 Megapixel |
Colors Available | Bright Red, Bright Green, Cyan, Yellow, White and Black |
Dimensions | 3.91 x 2.28 x 0.48 inches |
Display Resolution | 240 x 320 pixels(~133 ppi pixel density) |
Display Size | 3.0 inches |
Display Type | TFT capacitive touchscreen, 256K colors |
EDGE | Up to 236.8 kbps |
Front Camera | No |
GPRS | Up to 85.6 kbps |
GPS Function | No |
Internal Memory | 128 MB |
Java | MIDP 2.1 |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB ( 4 GB included) |
Messaging | SMS(threaded view), MMS, Email, IM |
Multitouch | Yes, Up to 2 fingers |
Operating System | Nokia Asha software platform 1.0 |
Other Features | - SNS apps - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
Radio | FM radio |
RAM | 64 MB |
Release Date | June 2013 |
Sensors | Accelerometer, proximity |
SIM Card Type | Optional Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | QVGA@15fps |
Web Browser | WAP 2.0/xHTML, HTML |
Weight | 98.2 g |
Wireless LAN | Wi-Fi 802.11 b/g |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: Up to 480 h (2G) / Up to 480 h (3G) Talk time: Up to 12 h (2G) / Up to 4 h 30 min (3G) Music play: Up to 36 h |
Battery Type | Li-Ion 1200 mAh battery (BL-4U) |
Bluetooth | v3.0 with A2DP |
Camera Features | LED flash |
Camera Pixel | 2592 x 1944 |
Camera Resolution | 5 Megapixel |
Colors Available | Yellow, black, green, red, blue, white |
Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 102.6 x 60.6 x 12.7 mm (4.04 x 2.39 x 0.5 inches) |
Display Resolution | 240 x 320 pixels (~133 ppi pixel density) |
Display Size | 3.0 inches |
Display Type | TFT capacitive touchscreen, 256K colors, Corning Gorilla Glass |
EDGE | Up to 236.8 kbps |
Front Camera | No |
GPRS | Up to 85.6 kbps |
GPS Function | No |
Java | Yes |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB ( 4 GB included) |
Messaging | SMS (threaded view), MMS, Email, IM |
Multitouch | Yes, up to 2 fingers |
Operating System | Nokia Asha software platform 1.2 |
Other Features | - SNS apps - MP4/H.263 player - MP3/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
Radio | Stereo FM radio |
Release Date | November 2013 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | QVGA@15fps |
Web Browser | WAP 2.0/xHTML |
Weight | 111.4 g |
Wireless LAN | Wi-Fi 802.11 b/g/n |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: Up to 400 h Talk time: Up to 6 h |
Battery Type | 2000 mAh Li-ion Battery |
Bluetooth | Yes |
Camera Features | Flashlight, autofocus, Continuous shot, Zoom up to 4X , Face beauty, Panorama |
Camera Resolution | 8 Megapixel |
Colors Available | Black |
Dimensions | 145 x 72.8 x 8.4 mm |
Display Resolution | HD, 720 × 1280 pixels |
Display Size | 5 inches |
Display Type | IPS Capacitive touch screen |
EDGE | Yes |
Front Camera | 2 Megapixel, autofocus |
GPRS | Yes |
GPS Function | Yes with A-GPS |
Graphic Processing Unit (GPU) | Mali 400 |
Internal Memory | 8 GB ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (Threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS, v4.4.2 (Kitkat) |
Other Features | - Built in Applications: Facebook, Skype, Youtube, WhatsApp, Wechat - Audio , Video & Call recorder |
Processor | Quad-Core, 1.3 GHz |
Radio | FM Radio |
RAM | 1 GB |
Release Date | October 2014 |
Sensors | G-Sensor, Light, Proximity, Magnetic Sensor |
SIM Card Type | Dual SIM (Dual Stand-by) |
USB | MicroUSB |
Video Recording | Yes |
Web Browser | HTML |
Wireless LAN | 802.11 b/g/n, Wi-Fi Hotspot |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: (2G) / up to 280 h (3G) Talk time: (2G) / up to 8 h (3G) |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | Autofocus, LED flash, Geo-tagging |
Camera Pixel | 2592 x 1944 pixels |
Camera Resolution | 5 Megapixel |
Colors Available | White, Black |
Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 121.5 x 63.1 x 10.6 mm (4.78 x 2.48 x 0.42 inches) |
Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Display Size | 4.0 inches |
Display Type | TFT capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Internal Memory | 4 GB (1.8 GB user available) |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Operating System | Android OS, v4.2 (Jelly Bean) |
Other Features | - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Dual-core, 1.2 GHz |
Radio | Stereo FM radio with RDS |
RAM | 768 MB |
Release Date | December 2013 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Dual SIM, dual call (dual stand-by) |
USB | MicroUSB v2.0 |
Video | 720p@30fps |
Web Browser | HTML |
Weight | 118 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
2G Network | GSM 900 / 1800 |
3.5mm Jack | Yes |
3G Network | WCDMA / UMTS 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | v4.0 |
Camera Features | Flash Light |
Camera Resolution | 5 Megapixel |
Colors Available | Black/Silver |
Data Speed | HSDPA 21Mbps, HSUPA 5.7Mbps |
Dimensions | 135.5 x 66.4 x 8.85 mm |
Display Resolution | No official data |
Display Size | 4.5 inches |
Display Type | FWVGA, IPS Capacitive Touchscreen |
EDGE | Yes |
Front Camera | 0.3 MP |
GPRS | Yes |
GPS Function | Yes |
Graphics Processing Unit (GPU) | Mali 400 |
Internal Memory | 4 GB ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD up to 32 GB |
Messaging | SMS, MMS, SMS Chat, Group Message |
Multitouch | Yes |
Operating System | Android 4.2 Jelly Bean |
Other Features | - MultiMedia: Playstore, Games, Apps |
Processor | Dual Core, 1 GHz |
Radio | FM Radio |
RAM | 512 MB |
Release Date | 2014 |
Sensors | Gravity, Proximity, Light sensor |
SIM Card Type | Dual SIM (dual Stand-by) |
USB | MicroUSB v2.0 |
Video | HD |
Weight | No official data |
Wireless LAN
| IEEE802.11b/g/n |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm jack | Yes |
3G Network | HSDPA 900 / 2100 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | No Official Data |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | LED flash, geo-tagging |
Camera Pixel | 2048 x 1536 |
Camera Resolution | 3.15 Megapixel |
Colors Available | Black |
Data Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
Dimensions | 121.4 x 62.9 x 10.7 mm (4.78 x 2.48 x 0.42 inches) |
Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Display Size | 4.0 inches |
Display Type | TFT capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | Yes, with A-GPS, GLONASS |
Internal Memory | 4 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | Micro SD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | No |
Near Field Communication (NFC) | Yes (LTE model only) |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - SNS integration - MP3/eAAC+/WAV/Flac player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | 1.2 GHz Cortex-A7 |
Radio | FM radio |
RAM | 512 MB |
Release Date | August 2014 |
Sensors | Accelerometer |
SIM Card Type | Optional Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | VGA@30fps |
Web Browser | HTML |
Weight | 123 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm jack | Yes |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by Up to 528 h Talk time: up to 13 h 20 min (2G) / up to 10 h (3G) Music play: up to 51 h |
Battery Type | Li-Ion 1430 mAh battery (BL-5J) |
Bluetooth | v4.0, A2DP |
Camera Features | 1/4'' sensor size |
Camera Pixel | 2592 x 1936 |
Camera Resolution | 5 Megapixel |
Chipset | Qualcomm Snapdragon 200 |
Colors Available | Bright orange, Bright green, White, Dark grey |
Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 119.7 x 62.3 x 11.7 mm (4.71 x 2.45 x 0.46 inches) |
Display Resolution | 480 x 854 pixels (~245 ppi pixel density) |
Display Size | 4.0 inches |
Display Type | TFT capacitive touchscreen, 16M colors |
EDGE | Up to 236.8 kbps |
Front Camera | No |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | Adreno 302 |
Internal Memory | 4 GB |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 128 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Operating System | Microsoft Windows Phone 8.1 |
Other Features | - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 15 GB free OneDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
Processor | Quad-core, 1.2 GHz |
Radio | FM radio |
RAM | 512 MB |
Release Date | August 2014 |
Sensors | Accelerometer |
SIM Card Type | - Micro-SIM in single SIM version - Dual SIM (Micro-SIM, dual stand-by) in Dual SIM version |
USB | MicroUSB v2.0 |
Video | 480p@30fps |
Web Browser | HTML5 |
Weight | 129 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
আমি ওবায়েদ উল্লাহ আইমান। বিশ্বের সর্ববৃহৎ বিজ্ঞান ও প্রযুক্তির সৌশল নেটওয়ার্ক - টেকটিউনস এ আমি 12 বছর 4 মাস যাবৎ যুক্ত আছি। টেকটিউনস আমি এ পর্যন্ত 107 টি টিউন ও 350 টি টিউমেন্ট করেছি। টেকটিউনসে আমার 4 ফলোয়ার আছে এবং আমি টেকটিউনসে 0 টিউনারকে ফলো করি।
Computer Science & Engineering www.facebook.com/aimanbd
আপনি কি হিসাবে করলেন কে জানে?