এখন আপনাদের দেব blog directory list. প্রথমে আপনাদের নিচের তালিকায় থাকা ওয়েবসাইটে যেতে হবে ৷সেখানে আপনার website
এর শিরোনাম৹ meta key word, description ,catagory দিতে হবে ৷ওখানে ভালভাবে সাবমিট করলেই আপনি ওখান থেকে অনেক
ভিজিটর পাবেন ৷সাথে আপনার সাইটের backlinks , pagerank increase হবে ৷
এটি প্রথম ্রকাশিত আমার সাইট http://www.outsourcingbd.com এ ৷
Blog | PR | Alexa Rank | Type | Submit |
Scobleizer.com | 7 | 39,696 | free | Submit |
Gothamist.com | 7 | 16,891 | free | Submit |
Blog.guykawasaki.com | 7 | 29,097 | free | Submit |
Justjared.buzznet.com | 7 | 807 | free | Submit |
Powerlineblog.com | 7 | 39,961 | free | Submit |
Micropersuasion.com | 7 | 47,013 | free | Submit |
Mediabistro.com | 7 | 5,592 | free | Submit |
Publishing2.com | 7 | 123,491 | free | Submit |
Adage.com | 7 | 5,321 | free | Submit |
Blogs.bnet.com | 7 | 4,271 | free | Submit |
Blog.makezine.com | 7 | 11,796 | free | Submit |
Michellemalkin.com | 7 | 10,276 | free | Submit |
Thesartorialist.blogspot.com | 7 | 15,991 | free | Submit |
Pajamasmedia.com | 7 | 15,801 | free | Submit |
Crunchgear.com | 7 | 6,811 | free | Submit |
Bits.blogs.nytimes.com | 7 | 108 | free | Submit |
Blogs.wsj.com | 7 | 321 | free | Submit |
Hotair.com | 7 | 8,414 | free | Submit |
Gigaom.com | 7 | 11,527 | free | Submit |
Newsbusters.org | 7 | 15,130 | free | Submit |
Seekingalpha.com | 7 | 2,589 | free | Submit |
Crooksandliars.com | 7 | 12,121 | free | Submit |
Engadgetmobile.com | 7 | 8,110 | free | Submit |
Kottke.org | 7 | 29,117 | free | Submit |
Industry.bnet.com | 7 | 4,271 | free | Submit |
Bloggingstocks.com | 7 | 21,731 | free | Submit |
Mashable.com | 7 | 1,134 | free | Submit |
Rojo.com | 7 | 1,163,035 | free | Submit |
Blog.searchenginewatch.com | 7 | 4,240 | free | Submit |
Foxiewire.com | 7 | 37,784 | free | Submit |
Searchengineland.com | 7 | 3,827 | free | Submit |
Wetpaint.com | 7 | 1,783 | free | Submit |
Spinner.com | 7 | 5,674 | free | Submit |
Lifehacker.com | 7 | 1,561 | free | Submit |
Mybloglog.com | 7 | 2,029 | free | Submit |
Adverlab.blogspot.com | 6 | 167,448 | free | Submit |
Convergenceculture.org | 6 | 1,021,006 | free | Submit |
Weblogs.hitwise.com | 6 | 23,543 | free | Submit |
Yoast.com | 6 | 8,665 | free | Submit |
Socialmediaexplorer.com | 6 | 65,031 | free | Submit |
Beth.typepad.com | 6 | 100,044 | free | Submit |
Blog.compete.com | 6 | 1,490 | free | Submit |
Pr-squared.com | 6 | 91,227 | free | Submit |
Whatsnextblog.com | 6 | 137,070 | free | Submit |
Blog.jimnovo.com | 6 | 185,831 | free | Submit |
Russelldavies.typepad.com | 6 | 313,763 | free | Submit |
Twistimage.com | 6 | 74,521 | free | Submit |
Conversationagent.com | 6 | 73,454 | free | Submit |
Webinknow.com | 6 | 73,636 | free | Submit |
Blogs.abcnews.com | 6 | 565 | free | Submit |
|
Blog | PR | Alexa Rank | Type | Submit |
Bloglines.com | 9 | 3,039 | free | Submit |
Whitehouse.gov | 9 | 3,374 | free | Submit |
Talkingpointsmemo.com | 8 | 9,531 | free | Submit |
Thecaucus.blogs.nytimes.com | 8 | 108 | free | Submit |
Freakonomics.blogs.nytimes.com | 8 | 108 | free | Submit |
Salon.com | 8 | 2,382 | free | Submit |
Joystiq.com | 8 | 2,145 | free | Submit |
Gawker.com | 8 | 1,957 | free | Submit |
Tuaw.com | 8 | 8,734 | free | Submit |
Readwriteweb.com | 8 | 3,612 | free | Submit |
Politico.com | 8 | 2,537 | free | Submit |
Politicalticker.blogs.cnn.com | 8 | 55 | free | Submit |
Andrewsullivan.theatlantic.com | 8 | 4,865 | free | Submit |
Treehugger.com | 8 | 3,867 | free | Submit |
Autoblog.com | 8 | 2,003 | free | Submit |
Corner.nationalreview.com | 8 | 8,613 | free | Submit |
Kotaku.com | 8 | 1,566 | free | Submit |
Flock.com | 8 | 18,140 | free | Submit |
Engadget.com | 8 | 953 | free | Submit |
Googleblog.blogspot.com | 8 | 6,123 | free | Submit |
Blogger.com | 8 | 8 | free | Submit |
Livejournal.com | 8 | 92 | free | Submit |
Gizmodo.com | 8 | 1,094 | free | Submit |
Techcrunch.com | 8 | 1,052 | free | Submit |
Alistapart.com | 8 | 7,068 | free | Submit |
Huffingtonpost.com | 8 | 448 | free | Submit |
Globalvoicesonline.org | 8 | 20,442 | free | Submit |
Deadspin.com | 8 | 8,014 | free | Submit |
Scienceblogs.com | 8 | 6,578 | free | Submit |
Jalopnik.com | 8 | 3,402 | free | Submit |
Dailykos.com | 8 | 5,148 | free | Submit |
Postsecret.blogspot.com | 7 | 9,771 | free | Submit |
Sethgodin.typepad.com | 7 | 8,985 | free | Submit |
Smashingmagazine.com | 7 | 1,731 | free | Submit |
Thinkprogress.org | 7 | 13,410 | free | Submit |
Consumerist.com | 7 | 5,817 | free | Submit |
Cinematical.com | 7 | 9,635 | free | Submit |
Tmz.com | 7 | 587 | free | Submit |
Icanhascheezburger.com | 7 | 2,661 | free | Submit |
Parentdish.com | 7 | 11,627 | free | Submit |
Gadling.com | 7 | 18,992 | free | Submit |
Slashfood.com | 7 | 25,402 | free | Submit |
Downloadsquad.com | 7 | 7,405 | free | Submit |
Tvsquad.com | 7 | 9,388 | free | Submit |
Perezhilton.com | 7 | 454 | free | Submit |
Luxist.com | 7 | 15,116 | free | Submit |
Popwatch.ew.com | 7 | 979 | free | Submit |
| | | | |
| | | | |
| | | | |
ধন্যবাদ