আসসালামুয়ালাই-কুম।
অনেক দিন পর টিউন করলাম। ইউটিউব আমাদের প্রতিনিয়ত সাহায্য করছে। টেক্সট পরে কোনো কিছু না বুঝলে ইউটিউব আর 'How To' শব্দ টা ত আছেই।
আজকের টিউনের টাইটেল অনুযায়ী চলুন দেখে নেই কোন ভিডিও গুলা তে সবচেয়ে বেশি ভিউ হয়েছে।
Rank | Video name | Uploader / Artist | Views (as of November 26, 2014) | Upload date | Notes |
---|---|---|---|---|---|
1. | "Gangnam Style"[3] | Psy | 2,164,617,718 | Jul 15, 2012 | [A] |
2. | "Baby"[4] | Justin Bieber featuring Ludacris | 1,118,977,434 | Feb 19, 2010 | [B] |
3. | "Charlie bit my finger – again!"[5] | Harry and Charlie Davies-Carr | 805,999,352 | May 22, 2007 | [C] |
4. | "On the Floor"[6] | Jennifer Lopez featuring Pitbull | 796,507,191 | Mar 3, 2011 | |
5. | "Party Rock Anthem"[7] | LMFAO featuring Lauren Bennett & GoonRock | 783,940,551 | Mar 8, 2011 | |
6. | "Waka Waka"[8] | Shakira featuring Freshlyground | 779,426,113 | Jun 4, 2010 | [D] |
7. | "Love the Way You Lie"[9] | Eminem featuring Rihanna | 777,428,460 | Aug 5, 2010 | |
8. | "Gentleman"[10] | Psy | 765,735,818 | Apr 13, 2013 | [E] |
9. | "Wrecking Ball"[11] | Miley Cyrus | 729,133,830 | Sep 9, 2013 | |
10. | "Roar"[12] | Katy Perry | 721,813,023 | Sep 5, 2013 | |
11. | "Dark Horse"[13] | Katy Perry featuring Juicy J | 714,699,293 | Feb 20, 2014 | |
12. | "Danza Kuduro"[14] | Don Omar featuring Lucenzo | 623,818,979 | Aug 11, 2010 | [F] |
13. | "Call Me Maybe"[15] | Carly Rae Jepsen | 618,568,007 | Mar 1, 2012 | |
14. | "Thrift Shop"[16] | Macklemore & Ryan Lewis featuring Wanz | 616,834,187 | Aug 29, 2012 | |
15. | "Bad Romance"[17] | Lady Gaga | 608,272,688 | Nov 23, 2009 | [G] |
16. | "Ai Se Eu Te Pego"[18] | Michel Teló | 601,754,261 | Jul 25, 2011 | |
17. | "Bailando"[19] | Enrique Iglesias featuring Descemer Bueno & Gente De Zona | 586,088,211 | Apr 11, 2014 | |
18. | "What Makes You Beautiful"[20] | One Direction | 580,943,435 | Aug 19, 2011 | |
19. | "Somebody That I Used to Know"[21] | Gotye featuring Kimbra | 577,530,255 | Jul 5, 2011 | |
20. | "Rolling in the Deep"[22] | Adele | 576,661,546 | Nov 30, 2010 | |
21. | "The Lazy Song"[23] | Bruno Mars | 575,106,498 | Apr 15, 2011 | |
22. | "Not Afraid"[24] | Eminem | 567,265,909 | Jun 4, 2010 | |
23. | "Counting Stars"[25] | OneRepublic | 561,396,105 | May 31, 2013 | |
24. | "Rain Over Me"[26] | Pitbull featuring Marc Anthony | 533,675,493 | Jul 22, 2011 | |
25. | "Oppa Is Just My Style"[27] | Psy featuring Hyuna | 527,796,676 | Aug 14, 2012 | |
26. | "Propuesta Indecente"[28] | Romeo Santos | 514,170,715 | Sep 9, 2013 | |
27. | "Happy"[29] | Pharrell Williams | 510,288,316 | Nov 21, 2013 | |
28. | "Firework"[30] | Katy Perry | 505,216,945 | Oct 28, 2010 | |
28. | "Diamonds"[31] | Rihanna | 504,456,557 | Nov 8, 2012 | |
30. | "Wake Me Up"[32] | Avicii featuring Aloe Blacc | 504,039,598 | Jul 29, 2013 |
আমি নাফিউল ইসলাম। বিশ্বের সর্ববৃহৎ বিজ্ঞান ও প্রযুক্তির সৌশল নেটওয়ার্ক - টেকটিউনস এ আমি 10 বছর 3 মাস যাবৎ যুক্ত আছি। টেকটিউনস আমি এ পর্যন্ত 41 টি টিউন ও 157 টি টিউমেন্ট করেছি। টেকটিউনসে আমার 0 ফলোয়ার আছে এবং আমি টেকটিউনসে 0 টিউনারকে ফলো করি।