NHSPC Programming Contest Result
National Program
Category: Junior
Rank | Reg. No | Name | Institution | Division |
1 | 6601 | Moudud hasan | Govt. Laboratory High School, Khulna | Khulna |
2 | 1601 | Ruhan Habib | Kids Tutorial | Dhaka Metro |
3 | 5601 | Syed Rubab Redwan | Rajshahi University School | Rajshahi |
NHSPC Programming Contest Result
National Program
Category: Senior
Rank | Reg. No | Name | Institution | Division |
1 | 4702 | Asif Jawad | Chittagong Collegiate School | Chittagong |
2 | 2701 | Arghya Pratim Pal | Sylhet | |
3 | 1705 | Nowfel Mashnoor | st.joseph higher secondary school | Dhaka Metro |
NHSPC Quiz Contest Result
National Program
Category: Junior
SL. No | Reg. No | NAME | INSTITUTION | DIVISION |
1 | 4127 | Md. Tanvir Hossain Dihan | Chittagong Contonment Public College | Chittagong |
2 | 6132 | Rezwan arifin | KUET School | Khulna |
3 | 1108 | Sunayda Jahan Sruty | Mohammadpur Preparatory School and College | Dhaka Metro |
NHSPC Quiz Contest Result
National Program
Category: Secondary
SL. No | Reg. No | NAME | INSTITUTION | DIVISION |
1 | 5201 | Ardhendu Das | Bogra Zilla School, Bogra | Rajshahi |
2 | 4227 | Ahmed Nafis Farhan | Nasinabad grils high School | Chittagong |
3 | 1222 | Foyez Mohammed | Daffodil International School | Dhaka Metro |
NHSPC Quiz Contest Result
National Program
Category: Higher Secondary
Sl. No | Reg. No | NAME | INSTITUTION | DIVISION |
1 | 1317 | Md. Ehsanul Hoque | Dhaka Residential Model College | Dhaka Metro |
2 | 5306 | Asit Iqbal | Rajshahi College | Rajshahi |
3 | 1313 | Nowel Mashroor | St.joseph Higher Sec school | Dhaka Metro |
আমি তাওসিফ তুরাবি। বিশ্বের সর্ববৃহৎ বিজ্ঞান ও প্রযুক্তির সৌশল নেটওয়ার্ক - টেকটিউনস এ আমি 9 বছর 5 মাস যাবৎ যুক্ত আছি। টেকটিউনস আমি এ পর্যন্ত 24 টি টিউন ও 31 টি টিউমেন্ট করেছি। টেকটিউনসে আমার 0 ফলোয়ার আছে এবং আমি টেকটিউনসে 0 টিউনারকে ফলো করি।