OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.7 GHz Krait 300 |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Camera:
Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash. |
Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, optical image stabilization |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization. |
Secondary | Yes, 2.1 MP, 1080p@30fps, HDR |
Memory:
Card slot | No |
Internal | 32/64 GB, 2 GB RAM |
Display:
Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
- HTC Sense UI v5 |
02.IPHONE 5s:
iOS 7.0.1 | |
Apple A7 | |
Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
PowerVR G6430 (quad-core graphics) | |
Accelerometer, gyro, proximity, compass |
Camera :
8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash. | |
1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | |
Yes, 1080p@30fps, 720p@120fps, advanced video stabilization. | |
Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Memory:
No | |
16/32/64 GB storage, 1 GB RAM DDR3 |
Display:
LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Yes | |
Corning Gorilla Glass, oleophobic coating |
Android OS, v4.2.2 (Jelly Bean) | |
Qualcomm MSM8974 Snapdragon 800 | |
Quad-core 2.26 GHz Krait 400 | |
Adreno 330 | |
Accelerometer, gyro, proximity, compass |
Camera:
13 MP, autofocus, LED flash. | |
Simultaneous video and image recording, geo-tagging, face detection, optical image stabilization, HDR | |
Yes, 1080p@60fps, HDR, stereo sound rec., video stabilization. | |
Yes, 2.1 MP, 1080p@30fps |
Memory:
No | |
16/32 GB, 2 GB RAM |
Display:
True HD-IPS + LCD capacitive touchscreen, 16M colors | |
1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
Yes | |
Corning Gorilla Glass 2 |
Android OS, v4.2.2 (Jelly Bean) | |
Exynos 5 Octa 5410 | |
Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
PowerVR SGX 544MP3 | |
Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Camera:
13 MP, 4128 x 3096 pixels, autofocus, LED flash. | |
Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Yes, 1080p@30fps, dual-video rec. | |
Yes, 2 MP,1080p@30fps, dual video call |
Memory:
microSD, up to 64 GB | |
16/32/64 GB storage, 2 GB RAM |
Display:
Super AMOLED capacitive touchscreen, 16M colors | |
1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Yes | |
Corning Gorilla Glass 3 | |
| - TouchWiz UI |
OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
Chipset | Qualcomm APQ8064 Snapdragon |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Camera:
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash. |
Features | Geo-tagging, touch focus, face detection, photo sphere |
Video | Yes, 1080p@30fps. |
Secondary | Yes, 1.3 MP |
Memory:
Card slot | No |
Internal | 8/16 GB storage, 2 GB RAM |
Display:
Type | True HD IPS Plus capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Chipset | Qualcomm MDM9215M / APQ8064 |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Camera:
Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash. |
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Video | Yes, 1080p@30fps, video stabilization, HDR. |
Secondary | Yes, 2.2 MP, 1080p@30fps |
Memory:
Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
Display:
Type | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Shatter proof and scratch-resistant glass |
| - Sony Mobile BRAVIA Engine 2 |
OS | Android OS, v4.1.1 (Jelly Bean), upgradeable to 4.1.2 (Jelly Bean) | |
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Camera:
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash. |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
Video | Yes, 1080p@30fps. |
Secondary | Yes, 1.9 MP |
Memory:
Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 2 GB RAM |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
Multitouch | Yes |
| - TouchWiz UI |
OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.9 GHz Krait 300 |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture |
Camera:
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash. |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode |
Video | Yes, 1080p@30fps. |
Secondary | Yes, 2 MP,1080p@30fps |
Memory:
Card slot | microSD, up to 64 GB |
Internal | 16 GB (11.2 GB user available), 2 GB RAM |
Display:
Type | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
| - TouchWiz UI |
OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass |
Camera:
Primary | 20.7 MP, autofocus, LED flash. |
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
Video | Yes, 1080p@30fps, video stabilization, HDR. |
Secondary | Yes, 2 MP, 1080p@30fps |
Memory:
Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
Display:
Type | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Shatter proof and scratch-resistant glass |
| - Triluminos display |
OS | iOS 7.0.1 |
Chipset | Apple A6 |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Sensors | Accelerometer, gyro, proximity, compass |
Camera:
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash. |
Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo |
Video | Yes, 1080p@30fps, video stabilization. |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellula |
Memory:
Card Slot | No |
Internal | 16/32 GB, 1 GB RAM DDR2 |
Display:
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
Multitouch | : Yes |
আমি masudqm। বিশ্বের সর্ববৃহৎ বিজ্ঞান ও প্রযুক্তির সৌশল নেটওয়ার্ক - টেকটিউনস এ আমি 13 বছর 7 মাস যাবৎ যুক্ত আছি। টেকটিউনস আমি এ পর্যন্ত 13 টি টিউন ও 55 টি টিউমেন্ট করেছি। টেকটিউনসে আমার 0 ফলোয়ার আছে এবং আমি টেকটিউনসে 0 টিউনারকে ফলো করি।
দাম কোই মিয়া?