কেমন আছেন সবাই আশা করি ভালো আছেন। আমি একটা মোবাইল কিনব এখন সমস্যা হচ্ছে কোনটা কিনব বুঝতে পারছি না। তাই আপনারা আমাকে সাহায্য করলে উপকৃত হব। একটি হচ্ছে সনি এক্সপেরিয়া এস আর আরেকটি হচ্ছে গ্যালাক্সি ট্যাব ২ পি ৩১০০
Sony Xperia S
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT26i | |
SIM | Micro-SIM | |
Announced | 2012, January | |
Status | Available. Released 2012, February |
BODY | Dimensions | 128 x 64 x 10.6 mm (5.04 x 2.52 x 0.42 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
- Touch-sensitive controls |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB storage, 1 GB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer, check quality | |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Android OS, v2.3 (Gingerbread), v4.0.4, planned upgrade to v4.1 |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Silver | |
- TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
এটিতে ক্যামেরা ১২ এম্পি LED Flash বিঃদ্রঃ এই তথ্য গুলো gsmarena.com থেকে নেয়া হয়েছে।
Samsung galaxy Tab 2 P3100 7.0
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - GT-P3100 | |
HSDPA 850 / 900 / 1900 / 2100 - GT-P3105 | ||
SIM | Mini-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, April |
BODY | Dimensions | 193.7 x 122.4 x 10.5 mm (7.63 x 4.82 x 0.41 in) |
---|---|---|
Weight | 345 g (12.17 oz) |
DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8/16/32 GB storage, 1GB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, v2.0, USB On-the-go support |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1.1 |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
এটিতে ৩.১৫ এম্পি ক্যামেরা No flash
এখন কোনটা কিনব আপনারা কমেন্ট করে জানাবেন জলদি খুব দরকার।
আমি Foyzur Rahman। বিশ্বের সর্ববৃহৎ বিজ্ঞান ও প্রযুক্তির সৌশল নেটওয়ার্ক - টেকটিউনস এ আমি 12 বছর 12 মাস যাবৎ যুক্ত আছি। টেকটিউনস আমি এ পর্যন্ত 21 টি টিউন ও 85 টি টিউমেন্ট করেছি। টেকটিউনসে আমার 0 ফলোয়ার আছে এবং আমি টেকটিউনসে 0 টিউনারকে ফলো করি।
camera nile sony xp s ar nahole galaxy tab is the best