ডেক্সটপ ও ল্যাপটপ কম্পিউটার RAM এর বাজার মূল্যঃ
Brand | Model | Description | Price |
A DATA | A DATA 2GB DDR3 | Capacity(MB): 2048 Type: DDR3 Bus Speed(MHz): 1333 Number of Pin: 240 Warranty (Year): Product Life Time | ৳ 1,250 |
A DATA 4GB DDR3 | Capacity(MB): 4096 Type: DDR3 Bus Speed(MHz): 1333 Number of Pin: 240 Warranty (Year): Product Life Time | ৳ 2,400 | |
A DATA 8GB DDR3 | Capacity(MB): 8192 Type: DDR3 Bus Speed(MHz): 1333 Number of Pin: 240 Warranty (Year): Product Life Time | ৳ 3,900 | |
A DATA 2 GB DDR3 LAPTOP RAM | Capacity(MB): 2048 Type: DDR3 Bus Speed(MHz): 1333 Warranty (Year): Product Life Time | ৳ 1,250 | |
A DATA 4 GB DDR3 LAPTOP RAM | Capacity(MB): 4096 Type: DDR3 Bus Speed(MHz): 1333 Warranty (Year): Product Life Time | ৳ 2,500 | |
Transcend | Transcend 2GB DDR3 | Capacity(MB): 2048 Type: DDR3 Bus Speed(MHz): 1333 Number of Pin: 240 Warranty (Year): Product Life Time | ৳ 1,400 |
Transcend 4GB DDR3 | Capacity(MB): 4096 Type: DDR3 Bus Speed(MHz): 1333 Number of Pin: 240 Warranty (Year): Product Life Time | ৳ 2,400 | |
Transcend 8GB DDR3 | Capacity(MB): 8192 Type: DDR3 Bus Speed (MHz): 1333 Number of Pin: 240 Warranty (Year): Product Life Time | ৳ 4,000 | |
Transcend 1GB Notebook-DDR3 | Capacity(MB): 1024 Type: DDR3 Bus Speed(MHz): 1333 Warranty (Year): Product Life Time | ৳ 1,100 | |
Transcend 2GB Notebook-DDR3- | Capacity(MB): 2048 Type: DDR3 Bus Speed(MHz): 1333 Warranty (Year): Product Life Time | ৳ 1,450 | |
Transcend 4GB Notebook-DDR3 | Capacity(MB): 4096 Type: DDR3 Bus Speed(MHz): 1333 Warranty (Year): Product Life Time | ৳ 2,500 | |
Transcend 2GB DDR2 | Capacity(MB): 2048 Type: DDR2 Bus Speed(MHz): 800 Warranty (Year): Product Life Time | ৳ 2,500 | |
Transcend 1GB DDR2 | Capacity(MB): 1024 Type: DDR2 Bus Speed(MHz): 800 Warranty (Year): Product Life Time | ৳ 1,700 | |
Twinmos | Twinmos 2GB DDR3 | Capacity(MB): 2048 Type: DDR3 - Desktop RAM Bus Speed(MHz): 1333 Warranty (Year): Product Life Time | ৳ 1,200 |
Twinmos 1GB DDR | Capacity(MB): 1024 Type: DDR3- Desktop RAM Bus Speed(MHz): 400 Number of Pin: 240 Warranty (Year): 1 Year | ৳ 1,150 | |
Twinmos 512MB DDR | Capacity(MB): 512 Type: DDR1 - Desktop RAM Bus Speed(MHz): 400Warranty (Year): 1 Year | ৳ 1,350 | |
Twinmos 4GB DDR3 | Capacity(MB): 4096 Type: DDR3- Desktop RAM Bus Speed(MHz) 1333 Number of Pin 240 Warranty (Year) Product Life Time | ৳ 2,300 | |
Twinmos 8GB DDR3 | Capacity(MB): 8192 Type: DDR3 Desktop RAM Bus Speed(MHz) 1600 Number of Pin N/A Warranty (Year) Product Life Time | ৳ 4,200 | |
Twinmos 8GB DDR3 | Capacity(MB) 8192 Type: DDR3 - Desktop RAM Bus Speed(MHz): 1333 Number of Pin 240 Warranty (Year) Product Life Time | ৳ 3,700 | |
Twinmos 2GB DDR2 | Capacity(MB) 2048 Type DDR2 Bus Speed(MHz) 800 Number of Pin 240 Warranty (Year): Product Life Time | ৳ 2,500 | |
Mixed:
| 512MB DDR | Capacity(MB): 512 Type: DDR1 - Desktop RAM Bus Speed(MHz): 333Warranty (Year): 1 | ৳ 600 |
1GB DDR2 | Capacity(MB): 1024 Type DDR2 Bus Speed(MHz) 800 Warranty (Year): 1 | ৳ 1,500 | |
2GB DDR2 | Capacity(MB): 2048 Type DDR2 Bus Speed(MHz) 800 Warranty (Year): 1 | ৳ 2,300 |
বিস্তারিতঃ http://www.trimatrikbd.com
আমি Trimatrik। বিশ্বের সর্ববৃহৎ বিজ্ঞান ও প্রযুক্তির সৌশল নেটওয়ার্ক - টেকটিউনস এ আমি 15 বছর 2 মাস যাবৎ যুক্ত আছি। টেকটিউনস আমি এ পর্যন্ত 1 টি টিউন ও 7 টি টিউমেন্ট করেছি। টেকটিউনসে আমার 0 ফলোয়ার আছে এবং আমি টেকটিউনসে 0 টিউনারকে ফলো করি।
Computer er sob kichur dam jante chai.